441 vehicles found
Mileage | 5,135 |
Trim | |
Stock # | 7A117155 |
VIN | JYAVM01E37A117155 |
Exterior Color | Black |
Interior Color | V-star |
Drivetrain |
- Retail Price
- $2,998
- Iron Trail Discount
- - $999
- Price
- $1,999

Mileage | 25,204 |
Trim | LT |
Stock # | H6320253 |
VIN | 2GNFLFEK4H6320253 |
Exterior Color | Summit White |
Interior Color | Jet Black w/Premium Cloth Se…Jet Black w/Premium Cloth Seat Trim |
Drivetrain | AWD |
- Retail Price
- $20,991
- Iron Trail Discount
- - $1,000
- Price
- $19,991

Mileage | 49,703 |
Trim | LT w/1LT |
Stock # | H6128704 |
VIN | 2GNFLFEK4H6128704 |
Exterior Color | Summit White |
Interior Color | Jet Black w/Premium Cloth Se…Jet Black w/Premium Cloth Seat Trim |
Drivetrain | AWD |
- Retail Price
- $18,991
- Iron Trail Discount
- - $1,000
- Price
- $17,991

Mileage | 74,477 |
Trim | Premier |
Stock # | HJ224555 |
VIN | 1GNKVJKD5HJ224555 |
Exterior Color | Silver Ice Metallic |
Interior Color | Dark Titanium/Light Titanium…Dark Titanium/Light Titanium w/Perforated Leather- |
Drivetrain | AWD |
- Retail Price
- $25,991
- Iron Trail Discount
- - $1,000
- Price
- $24,991

Mileage | 46,211 |
Trim | GT |
Stock # | HC758273 |
VIN | 1C4RDJDG5HC758273 |
Exterior Color | Granite Metallic Clearcoat |
Interior Color | Black |
Drivetrain | AWD |
- Retail Price
- $29,991
- Iron Trail Discount
- - $1,000
- Price
- $28,991

Mileage | 61,877 |
Trim | GT |
Stock # | HC737111 |
VIN | 1C4RDJDG6HC737111 |
Exterior Color | Db Black Crystal Clearcoat |
Interior Color | Black |
Drivetrain | AWD |
- Retail Price
- $29,991
- Iron Trail Discount
- - $1,000
- Price
- $28,991

Mileage | 55,599 |
Trim | SEL |
Stock # | HBB52162 |
VIN | 2FMPK4J82HBB52162 |
Exterior Color | Blue |
Interior Color | Sel |
Drivetrain | AWD |
- Retail Price
- $22,991
- Iron Trail Discount
- - $1,000
- Price
- $21,991

Mileage | 30,030 |
Trim | SR5 V6 |
Stock # | HM017814 |
VIN | 3TMDZ5BN8HM017814 |
Exterior Color | Super White |
Interior Color | Cement Gray |
Drivetrain | 4WD |
- Retail Price
- $31,991
- Iron Trail Discount
- - $1,000
- Price
- $30,991

Mileage | 45,311 |
Trim | Limited 5.7L V8 w/FFV |
Stock # | HX587781 |
VIN | 5TFBW5F16HX587781 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Limited |
Drivetrain | 4WD |
- Retail Price
- $34,991
- Iron Trail Discount
- - $1,000
- Price
- $33,991

Mileage | 38,875 |
Trim | LS |
Stock # | G6232336 |
VIN | 2GNFLEEK5G6232336 |
Exterior Color | Black |
Interior Color | Light Titanium/Jet Black w/P…Light Titanium/Jet Black w/Premium Cloth Seat Trim |
Drivetrain | AWD |
- Retail Price
- $17,991
- Iron Trail Discount
- - $1,000
- Price
- $16,991

Mileage | 61,705 |
Trim | LTZ |
Stock # | GJ339229 |
VIN | 1GNKVJKDXGJ339229 |
Exterior Color | White |
Interior Color | Ebony w/Perforated Leather-A…Ebony w/Perforated Leather-Appointed Seat Trim |
Drivetrain | AWD |
- Retail Price
- $26,991
- Iron Trail Discount
- - $1,000
- Price
- $25,991

Mileage | 39,918 |
Trim | LE V6 |
Stock # | GS351692 |
VIN | 5TDBKRFH5GS351692 |
Exterior Color | Gray |
Interior Color | |
Drivetrain | AWD |
- Retail Price
- $26,991
- Iron Trail Discount
- - $1,000
- Price
- $25,991

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.